| Skill level | 3 |
| Object added | 31 Aug 2017 |
| Width | 19 |
| Height | 43 |
| Depth | 46 |
| Tags | empire, star wars, science fiction, at-at, at-at(star wars) |
| Block Count | 3785 |
| Object materials |
| Stone | 1728 |
| Cyan Stained Clay | 483 |
| Gray Wool | 329 |
| Polished Andesite | 305 |
| Cobblestone Wall | 253 |
| Clay | 212 |
| Stone Brick Slab | 75 |
| Stone Brick Stairs (West) | 55 |
| Stone Brick Stairs (East) | 55 |
| Stone Brick Stairs (East, Upside-down) | 51 |
| Stone Brick Stairs (West, Upside-down) | 51 |
| Iron Bars | 50 |
| Stone Brick Slab (Upper) | 31 |
| Stone Brick Stairs (North, Normal) | 22 |
| Stone Brick Stairs (South, Normal) | 20 |
| Stone Brick Stairs (South, Upside-down) | 15 |
| Block of Coal | 8 |
| Chiseled Stone Bricks | 8 |
| Stone Brick Stairs (North, Upside-down) | 5 |
| Black Stained Glass | 4 |
| Stone Button (Facing East, Inactive) | 3 |
| Stone Button (Facing West, Inactive) | 3 |
| Red Stained Glass | 3 |
| Tripwire Hook (Facing North) | 2 |
| Lever (On Block Side Facing South, Not Active) | 2 |
| Mob Head (On a Wall Facing West) | 2 |
Lever (On Block S
how to make an in minecraft banner how to make at&t cannon in minecraft
|